 |
| View previous topic :: View next topic |
| Author |
Message |
Lunar Eclipse Administrator

Joined: 21 May 2004 Posts: 21451 Location: U.S.A.
|
Posted: Sat Aug 23, 2008 12:05 am Post subject: Weapons List |
|
|
Okay, so, I'm working on a weapons list in order of attack power. The guide offers a list, but it's in alphabetical order, and I always find that less useful. I'll add sets of weapons as I complete them by editing this post. Let me know if you see any mistakes or typos.
SWORDS
Name | P. Atk | P. Def | M. Atk | M. Def | Users | Attribute | Skills |
Compact Sword +1 | 1 | 0 | 0 | 0 | Y, E | - | Half Damage, Quarter Damage, Minimum Damage |
Hero's Sword | 22 | 0 | 0 | 0 | E | - | - |
Compact Sword | 24 | 0 | 0 | 0 | Y, E | - | - |
Saber | 24 | 0 | 11 | 0 | E | - | - |
Scimitar | 47 | 0 | 0 | 0 | Y | - | Backstep |
Stilleto | 62 | 0 | 25 | 0 | E | - | Backstep, Evade |
Rapier | 64 | 0 | 0 | 0 | Y, E | - | Cross Counter, Step Away, Resist |
Long Sword | 75 | 0 | 0 | 0 | Y | - | Critical Guard, Defend |
Gladius | 90 | 0 | 60 | 0 | E | - | Item Thrower, Spirits |
Gladius +1 | 95 | 0 | 125 | 0 | E | Item Thrower, Stun Magic, Auto Medicine |
Knight Sword | 106 | 10 | 0 | 0 | Y | - | Taunt, EXP Share |
Epee | 110 | 0 | 90 | 0 | E | - | Strength, Defend, Anti Break |
Tsurugi | 125 | 0 | 25 | 0 | Y | - | Strength, Swords Up |
Battle Sword | 150 | 13 | 0 | 0 | Y | - | Void Attack |
Tsurugi +1 | 155 | 0 | 0 | 0 | Y | - | Strength 2, Swords Up, Taunt 2 |
Epee +1 | 160 | 0 | 115 | 0 | E | - | Taunt, Taunt 2, Lucky End |
Estoc | 162 | 0 | 0 | 0 | Y, E | - | Rise Attack, Magic |
Battle Sword + 1 | 174 | 17 | 0 | 0 | Y | - | Void Attack, Void Magic, Vitality |
Bastard Sword | 187 | 0 | 0 | 0 | K | - | Item Thrower, Bug Busters |
Blue Dragon | 198 | 0 | 0 | 0 | Y | - | Combo Plus, Combination |
Estoc +1 | 199 | 0 | 0 | 0 | Y, E | - | Rise Attack, Magic, Stat Boost |
Basilard | 200 | 0 | 120 | 0 | E | - | Guard Artes, BA Force |
Basilard +1 | 220 | 0 | 144 | 0 | E | - | Guard Artes, BA Force, Cure Guard |
Bastard Sword +1α | 230 | 10 | 0 | 0 | K | - | Item Thrower, Life Up, Taunt |
Bastard Sword +1β | 230 | 0 | 0 | 10 | K | - | Item Thrower, Mental Up, Taunt 2 |
Blue Dragon +1 | 238 | 0 | 0 | 0 | Y | - | Combo Plus, Combination, Step Combo |
Karolian Sword | 244 | 0 | 0 | 0 | K | - | Speed Charge, Safety |
Ogre Sword | 255 | 0 | 0 | 0 | Y | - | Link Slash, Fatal Finish |
Karolian Sword +1 | 260 | 0 | 0 | 0 | K | - | Speed Charge, Safety, Second Attack |
Damascus Sword | 270 | 0 | 40 | 0 | Y | - | Happiness, Happiness 2, Happiness 3 |
Ogre Sword +1 | 280 | 0 | 0 | 0 | Y | - | Link Slash, Fatal Finish, Fatal Finish Plus |
Spine Ripper | 288 | 0 | 100 | 0 | Y, E | - | FS Bonus, Defend 2 |
High Tsurugi | 300 | 0 | 0 | 0 | Y | - | Aerial Combo |
Stinger | 314 | 0 | 144 | 0 | E | Fire | Combo Plus, Combo Force |
Flamberge | 322 | 0 | 132 | 0 | Y | Fire | Chain, Hell Fire, Strength 3 |
Stinger +1 | 324 | 0 | 150 | 0 | E | Fire | Combo Plus, Chain, Hell Fire |
Ice Coffin | 328 | 0 | 162 | 0 | E | Water | Dispersion, Great Deluge |
Ice Coffin +1β | 328 | 0 | 175 | 0 | E | Water | Great Deluge, TP Condition 3, TP Condition 4 |
Spine Ripper +1 | 330 | 0 | 111 | 0 | Y, E | - | FS Bonus, FS Bonus 2, Defend 2 |
Ice Coffin +1α | 335 | 0 | 162 | 0 | E | Water | Dispersion, HP Condition 3, HP Condition 4 |
Sinclair Saber | 345 | 0 | 120 | 0 | Y, E | - | Super Chain 4, Magic Guard Plus |
Zephyrus | 348 | 0 | 160 | 0 | E | Wind | Alembic, Gale, Evade 2 |
Vorpal Sword | 350 | 0 | 145 | 0 | Y | Water | Dispersion, Great Deluge, Life Up |
Rune Blade | 350 | 0 | 180 | 0 | Y | - | Spirits 2, Magic 2, Resist 2 |
Riot | 352 | 20 | 0 | 0 | K | Wind | Alembic, Gale, Evade 2 |
Riot +1β | 370 | 20 | 0 | 30 | K | Wind | Gale, Condition Guard, Resist 3 |
Riot +1α | 370 | 30 | 0 | 20 | K | Wind | Alembic, Status Guard, Defend 3 |
Mythril Sword | 374 | 0 | 210 | 0 | E | - | Super Chain 5, Extra Combo 1 |
Aries | 388 | 20 | 0 | 20 | Y | Wind | Alembic, Gale, Evade 2 |
Shadow Fang | 405 | 0 | 200 | 0 | Y | Darkness | Super Chain 5 |
Rune Blade +1 | 420 | 0 | 250 | 0 | Y | - | Spirits 3, Magic 3, Resist 3 |
Vorpal Sword +1 | 425 | 0 | 165 | 0 | Y | Water | Dispersion, Great Deluge, Mental Up |
Mercurius | 450 | 0 | 450 | 0 | E | - | - |
Dein Nomos | 460 | 100 | 460 | 100 | Y | Fire, Earth, Wind Water | Special, Super Chain, Bastion |
Real Knight Sword | 466 | 0 | 0 | 0 | Y | - | Combo Plus 2, Combo Force, Evade 3 |
Zephyrus +1α | 466 | 0 | 290 | 0 | E | Wind | Alembic, Vitality 3, OVL Taunt |
Shadow Fang +1 | 477 | 0 | 220 | 0 | Y | Darkness | Super Chain 5, HP Condition, HP Condition 2 |
Zephyrus +1β | 477 | 0 | 280 | 0 | E | Wind | Gale, Spirits 3, OVL Taunt 2 |
Iron Maiden | 499 | 0 | 340 | 0 | E | - | Guardian |
Kris Naga | 520 | 0 | 380 | 0 | E | - | O.L. Boost |
Iron Maiden +1β | 530 | 0 | 400 | 0 | E | - | Guardian, Super Resist, Resist 4 |
Iron Maiden +1α | 535 | 0 | 390 | 0 | E | - | Guardian, Super Guard, Defend 4 |
Second Star | 545 | 0 | 170 | 0 | Y | - | Special, Combination 2 |
Abyssion | 550 | 0 | 0 | 0 | Y | - | - |
Bravior | 550 | 0 | 0 | 0 | K | Light | Motion Change |
Dark Avenger | 550 | 0 | 450 | 0 | E | Darkness | Extra Combo 1, Extra Combo 2, Evade 3 |
Droite Sword | 550 | 0 | 600 | 0 | E | Wind | Sleepy Thrust, Rebirth 2 |
Kris Naga +1β | 555 | 0 | 460 | 0 | E | - | O.L. Boost, Resist 4, Resist Conversion |
Kris Naga +1α | 560 | 0 | 455 | 0 | E | - | O.L. Boost, Defend 4, Defend Conversion |
Dark Avenger +1 | 570 | 0 | 490 | 0 | E | Darkness | Extra Combo 1, Extra Combo 2, Extra Combo 3 |
Shiden | 577 | 0 | 220 | 0 | Y | Fire, Wind | Super Chain |
Sentinel | 599 | 0 | 0 | 0 | Y | - | Ability Plus |
Sentinel +1 | 599 | 0 | 0 | 0 | Y | - | Ability Plus, OVL Bonus, OVL Bonus 2 |
Gauche Sword | 600 | 0 | 550 | 0 | E | Fire | Charming Thrust, Rebirth |
Highlander | 668 | 0 | 0 | 0 | Y | - | Hit Plus, O.L. Boost |
Shinai | 700 | 0 | 0 | 0 | Y | - | Dragon Buster |
Holy Avenger | 700 | 0 | 530 | 0 | E | Light | Resurrect, HP Recover |
Holy Avenger +1 | 710 | 0 | 535 | 0 | E | Light | Resurrect, HP Recover, TP Recover |
False Dein Nomos | 715 | 0 | 0 | 0 | Y | - | Bastion |
Colossus | 720 | 0 | 0 | 0 | Y | - | Assassin, One Man Show, Loner |
Caladbolg | 740 | 0 | 0 | 0 | Y | - | High Ability Plus |
Meteorite Sword | 760 | 0 | 550 | 0 | Y | Fire, Wind | Super Chain 2, Combination 3 |
Claiomh Solais | 766 | 0 | 0 | 0 | Y | - | Hyper Ability Plus |
Last Fencer | 777 | 0 | 0 | 0 | Y | Light | Super Chain 3, Glory |
Soul Blade Mercurius | 0 | 0 | 0 | 0 | E | - | Extra Combo 1, Extra Combo 2, Extra Combo 3 |
Blazor Edge Abyssion | 0 | 0 | 0 | 0 | Y | Fire | Combo Plus 3 |
AXES
Name | P. Atk | P. Def | M. Atk | M. Def | Users | Attribute | Skills |
Hand Axe | 58 | 0 | 0 | 0 | Y | - | Recover, Evade |
Great Axe | 85 | 0 | 0 | 0 | K | - | Critical Guard |
Francisca | 96 | 0 | 20 | 0 | Y | - | Magic Guard, Item Pro |
Great Axe +1 | 101 | 0 | 0 | 0 | K | - | Critical Guard, Defend, Guard Plus |
Ogre Axe | 140 | 0 | 0 | 0 | Y | - | Item Thrower, Axes Up |
War Axe | 144 | 0 | 0 | 0 | K | - | Backstep, Evade |
War Axe +1 | 154 | 0 | 0 | 0 | K | - | Backstep, Step Away, Combatir |
Ogre Axe +1 | 170 | 0 | 0 | 0 | Y | - | Item Thrower, BA Force, Spirits |
Crescent Axe | 182 | 0 | 0 | 0 | Y | - | Reflect, Roll |
Crescent Axe +1 | 214 | 0 | 0 | 0 | Y | - | Reflect, Roll, Anti-Element |
Kalinga | 224 | 12 | 0 | 12 | Y | - | Guard Artes, Guard Plus |
Kalinga +1 | 244 | 16 | 0 | 16 | Y | - | Guard Artes, Guard Plus, Guard Reflect |
Zaghnal | 288 | 0 | 100 | 0 | K | - | Magic Guard, Magic, Resist |
Celtis | 322 | 0 | 0 | 0 | K | - | Combo Plus, Evade 2 |
Zaghnal +1α | 330 | 0 | 110 | 0 | K | - | Magic Guard, Magic 2, Elemental |
Zaghnal +1β | 335 | 0 | 100 | 0 | K | - | Magic Guard, Resist 2, Anti-Element |
Celtis +1 | 360 | 0 | 0 | 0 | K | - | Combo Plus, Evade 3, Combo Force |
Minotauros | 390 | 0 | 0 | 0 | K | - | Super Chain 4, Stat Boost |
Crimson Axe | 400 | 0 | 100 | 0 | K | Fire | Chain, Hell Fire, Spirits |
Minotauros +1 | 415 | 0 | 0 | 0 | K | - | Super Chain 4, Stat Boost, O.L. Boost |
Gaia Cleaver | 420 | 0 | 125 | 0 | Y, K | Earth | Crucible, Athenor, Endure |
Crimson Axe +1α | 430 | 0 | 100 | 0 | K | Fire | Chain, BA Force, FS Bonus |
Crimson Axe +1β | 430 | 0 | 100 | 0 | K | Fire | Hell Fire, Rise Attack, FS Bonus 2 |
Masakari Cleaver | 450 | 0 | 0 | 0 | K | - | Super Chain 5 |
Tabar | 490 | 0 | 0 | 0 | Y | - | Immunity, Stat Boost |
Masakari Cleaver +1β | 490 | 24 | 0 | 24 | K | - | Super Chain 5, OVL Bonus 2, Void Magic |
Tabar +1 | 500 | 0 | 0 | 0 | Y | - | Immunity, Life Healer, Spirit Healer |
Masakari Cleaver +1α | 500 | 20 | 0 | 20 | K | - | Super Chain 5, OVL Bonus, Void Attack |
Bardiche | 530 | 0 | 150 | 0 | Y, K | - | OVL Taunt, Vitality 2, Spirits 2 |
Bardiche +1 | 550 | 0 | 150 | 0 | Y, K | - | OVL Taunt 2, Vitality 3, Spirits 3 |
Glasya Labolas | 600 | 0 | 0 | 0 | K | - | - |
Bone Slasher | 650 | 0 | 0 | 0 | Y, K | - | TP Condition, TP Condition 3 |
Bahamut's Tear | 680 | 0 | 0 | 0 | Y, K | Water | Rebirth, Lucky Soul |
Bone Slasher +1 | 685 | 0 | 0 | 0 | Y, K | - | TP Condition 2, TP Condition 4 |
Bahamut's Tear +1 | 699 | 0 | 0 | 0 | Y, K | Water | Rebirth, Rebirth 2, Lucky Soul |
Silver Edge | 750 | 0 | 0 | 0 | K | - | Medical Smash |
Silver Edge +1α | 760 | 0 | 0 | 0 | K | - | Medical Smash, Taunt and Evade |
Silver Edge +1β | 760 | 0 | 0 | 0 | K | - | Medical Smash, Taunt Gamble |
Infinity | 820 | 0 | 0 | 0 | K | - | Eternal Weakness |
Wrath Bringer: Glasya Labolas | 0 | 0 | 0 | 0 | K | - | Attack Arte Charge, Healing Arte Charge, Support Arte Charge |
SPEARS
Name | P. Atk | P. Def | M. Atk | M. Def | Users | Attribute | Skills |
War Pike +1 | 1 | 0 | 0 | 0 | J | - | Half Damage, Quarter Damage, Minimum Damage |
War Pike | 180 | 0 | 0 | 0 | J | - | Backstep, Roll, EXP Share |
Halberd | 248 | 16 | 0 | 0 | J | - | Spear Master, Resist, BA Force |
Trident | 266 | 0 | 0 | 0 | J | - | Aerial Jump, Aerial Force, Heavy Hit |
War Harpoon | 290 | 0 | 0 | 0 | J | - | Aerial Combo, Lucky Soul, Cross Counter |
War Harpoon +1α | 310 | 0 | 0 | 0 | J | - | Aerial Combo, Strength 2, HP Recover |
War Harpoon +1β | 310 | 0 | 0 | 0 | J | - | Aerial Combo, Magic 2, TP Recover |
Executioner | 328 | 0 | 0 | 0 | J | - | Aerial Artes 2, Evade 2 |
Ahriman | 330 | 0 | 100 | 0 | J | - | Aerial Artes 2, Chain, Hell Fire |
Shiva | 335 | 0 | 0 | 0 | J | Water | Aerial Artes 2, Dispersion, Great Deluge |
Death Scythe | 390 | 0 | 120 | 0 | J | Darkness | Combo Plus, Super Chain 4, Condition Guard |
Dark Crystal | 400 | 0 | 0 | 0 | J | - | Combo Plus, Super Chain 4, Status Guard |
Hotengeki | 425 | 0 | 120 | 0 | J | - | Recovery Artes, Vitality 2, Spirits 2 |
Beast Slayer | 435 | 0 | 0 | 20 | J | - | Aerial Artes 3, Jump Cancel, Athenor |
Green Dragon Crescent Blade | 435 | 20 | 0 | 0 | J | - | Aerial Artes 3, Jump Cancel, Crucible |
Naginata | 452 | 0 | 0 | 0 | J | - | Aerial Artes 3, Defend 2, Resist 2 |
Hades | 480 | 0 | 0 | 0 | J | - | Special, Anti Element, Elemental |
Dunamis | 575 | 0 | 0 | 0 | J | - | Super Chain 5, Item Pro |
Zarich | 580 | 0 | 0 | 0 | J | - | - |
Dunamis +1β | 588 | 0 | 0 | 25 | J | - | Super Chain 5, Item Pro, Spirit Healer |
Dunamis +1α | 588 | 25 | 0 | 0 | J | - | Super Chain 5, Item Pro, Life Healer |
Longinus | 655 | 0 | 0 | 0 | J | - | Aerial Combo 2, Strength 3 |
Gae Bolg | 680 | 0 | 0 | 0 | J | - | Escape Jump, Lucky Spear |
Gae Bolg +1α | 720 | 0 | 0 | 0 | J | - | Escape Jump, Reflect, OVL Bonus |
Gae Bolg +1β | 720 | 0 | 0 | 0 | J | - | Escape Jump, Guard Reflect, OVL Bonus 2 |
Gungnir | 745 | 0 | 400 | 0 | J | Fire, Wind | Landing, Evade 3 |
Gungnir +1 | 758 | 0 | 420 | 0 | J | Fire, Wind | Landing, High Combo, HP Condition 2 |
Brionac | 770 | 0 | 0 | 0 | J | - | Aerial Combo 3, Aerial Armor |
Sand Spear: Zarich | 0 | 0 | 0 | 0 | J | - | - |
HAMMERS
Name | P. Atk | P. Def | M. Atk | M. Def | Users | Attribute | Skills |
Karolian Hammer +1 | 1 | 0 | 0 | 0 | - | Half Damage, Quarter Damage, Minimum Damage |
Karolian Hammer | 50 | 0 | 0 | 0 | K | - | - |
Wood Maul | 62 | 0 | 0 | 0 | K | - | Critical |
Wood Maul +1 | 77 | 0 | 0 | 0 | K | - | Critical, Strength, Heavy Hit |
Heavy Maul | 112 | 10 | 0 | 10 | K | - | Mighty Charge, Strength 2 |
Heavy Maul +1 | 122 | 10 | 0 | 10 | K | - | Mighty Charge, Cross Counter, Raynard |
Iron Hammer | 164 | 0 | 0 | 0 | K | - | Charge Hold, Recover |
Iron Hammer + 1 | 192 | 0 | 0 | 0 | K | - | Charge Hold, Recover, EXP Share |
Spike Hammer | 211 | 0 | 0 | 0 | K | - | Attack Arte Charge, Reflect |
Spike Hammer +1α | 300 | 0 | 0 | 0 | K | - | Attack Arte Charge, Critical Break, Roll |
Spike Hammer +1β | 300 | 0 | 0 | 0 | K | - | Attack Arte Charge, Down Hit, Immunity |
Deadly Horn | 430 | 0 | 0 | 0 | K | - | Defend 2, Magic Guard Plus |
Guardian Stamp | 477 | 22 | 0 | 22 | K | - | Guard Artes, Guard Reflect |
Mjolnir | 625 | 0 | 100 | 0 | K | Water | Dispersion, Great Deluge |
Pile Driver | 630 | 0 | 0 | 0 | K | - | Resurrect |
Mjolnir +1α | 640 | 0 | 120 | 0 | K | Water | Dispersion, Healing Arte Charge, HP Condition |
Mjolnir +1β | 640 | 0 | 120 | 0 | K | Water | Great Deluge, Support Arte Charge, HP Condition 2 |
Spinning Drill Hammer | 677 | 0 | 0 | 0 | K | - | Break Down, Strength 3, Magic 3 |
Pile Driver +1β | 690 | 15 | 0 | 30 | K | - | Resurrect, TP Recover, Spirit Healer |
Pile Driver +1α | 690 | 30 | 0 | 10 | K | - | Resurrect, HP Recover, Life Healer |
765kg Hammer | 765 | 0 | 0 | 0 | K | - | Heavy Weight |
Golden Hammer | 800 | 0 | 0 | 0 | K | Fire, Earth | Vitality 4, Steel Defense |
Rending Drill Hammer | 815 | 50 | 300 | 50 | K | Fire, Wind | Charge Smash |
STAVES
Name | P. Atk | P. Def | M. Atk | M. Def | Users | Attribute | Skills |
Oar | 211 | 0 | 0 | 0 | J | - | Rod Master, Magic, Rise Attack |
War Staff | 277 | 0 | 100 | 0 | J | - | Spirits, TP Condition, TP Condition 3 |
Full Metal Staff | 299 | 0 | 0 | 0 | J | - | Spirits, TP Condition 2, TP Condition 4 |
Dragon Tooth | 360 | 0 | 0 | 25 | J | Earth | Combo Plus, Super Chain 4, O.L. Boost |
Tribal Guard | 380 | 20 | 0 | 0 | J | - | Guard Artes, Item Thrower, Magic Guard Plus |
Serpent Staff | 410 | 0 | 0 | 0 | J | Wind | Item Thrower, FS Bonus, Gale |
Shakujo | 415 | 0 | 0 | 0 | J | - | Item Thrower, FS Bonus 2, Alembic |
Hanuman's Staff | 522 | 0 | 0 | 0 | J | - | Aerial Step, Combo Force |
Hanuman's Staff +1 | 538 | 0 | 0 | 0 | J | - | Aerial Step, Aerial Dash |
Unicorn Horn | 642 | 0 | 0 | 0 | J | Light | Aerial OVL, Endure |
Hanuman's Staff +2α | 655 | 0 | 0 | 0 | J | - | Aerial Dash, Defend 3, Life Up |
Hanuman's Staff +2β | 655 | 0 | 0 | 0 | J | - | Aerial Dash, Resist 3, Mental Up |
Unicorn Horn +1α | 660 | 0 | 0 | 0 | J | Light | Aerial OVL, Rebirth, Stat Boost |
Unicorn Horn +1β | 660 | 0 | 0 | 0 | J | Light | Aerial OVL, Rebirth 2, Immunity |
Forte Staff | 675 | 0 | 0 | 0 | J | - | Touch Down, Rod |
Deck Brush | 680 | 0 | 0 | 0 | J | - | Temptation |
Forte Staff +1α | 685 | 0 | 0 | 0 | J | - | Touch Down, Vitality 3, Void Attack |
Forte Staff +1β | 685 | 0 | 0 | 0 | J | - | Touch Down, Spirits 3, Void Magic |
Caduceus | 730 | 0 | 300 | 0 | J | - | Aerial Jump 2, Magic 3 |
Caduceus +1 | 750 | 0 | 350 | 0 | J | - | Aerial Jump 2, Resurrect, HP Condition | _________________

Last edited by Lunar Eclipse on Tue Aug 11, 2009 9:10 pm; edited 6 times in total |
|
| Back to top |
|
 |
Lunar Eclipse Administrator

Joined: 21 May 2004 Posts: 21451 Location: U.S.A.
|
Posted: Sat Aug 23, 2008 12:15 am Post subject: |
|
|
RODS
Name | P. Atk | P. Def | M. Atk | M. Def | Users | Attributes | Skills
Comet Light | 30 | 0 | 22 | 0 | E | - | - |
Wand | 30 | 0 | 22 | 0 | E | - | Magic Guard |
Mace | 45 | 0 | 0 | 0 | E | - | Magic Guard, Critical Guard, Guard Plus |
Morning Star | 71 | 0 | 105 | 0 | E | - | Recover, Vitality |
Morning Star +1 | 94 | 0 | 110 | 0 | E | - | Recover, Roll, Endure |
Wizard Horn | 140 | 0 | 148 | 0 | E | - | Medical Boost |
Wizard Horn +1α | 180 | 0 | 188 | 0 | E | - | Medical Boost, Healing Artes, Elemental |
Wizard Horn +1β | 180 | 0 | 188 | 0 | E | - | Medical Boost, Lovely Dog, Anti Element |
Ruby Wand | 244 | 0 | 340 | 0 | E | Earth | Crucible, Athenor |
Grand Scepter | 271 | 0 | 365 | 0 | E | - | Immunity |
Grand Scepter +1β | 285 | 0 | 400 | 0 | E | - | Spirits 2, Mental Up, OVL Bonus 2 |
Ruby Wand +1α | 288 | 0 | 370 | 0 | E | Earth | Crucible, Status Guard, Guard All |
Grand Scepter +1α | 295 | 0 | 395 | 0 | E | - | Vitality 2, Life Up, OVL Bonus |
Ruby Wand +1β | 299 | 0 | 365 | 0 | E | Earth | Athenor, Condition Guard, Extend Guard |
Rod | 450 | 0 | 450 | 0 | E | - | Special |
Rod +1 | 475 | 0 | 475 | 0 | E | - | Special, Strength 3, Magic 3 |
Star Rod | 510 | 0 | 530 | 0 | E | Light | Eternal Support |
Star Rod +1 | 518 | 0 | 544 | 0 | E | Light | Eternal Support, Life Healer, Spirit Healer |
Cat Teaser | 550 | 0 | 550 | 0 | E | - | Sleep 'n Heal |
Energy Wand | 660 | 0 | 660 | 0 | E | - | Anti Magic |
Blue Crystal Rod | 680 | 0 | 680 | 0 | E | - | Survive |
SCROLLS
Name | P. Atk | P. Def | M. Atk | M. Def | Users | Attributes | Skills
Sash +1 | 1 | 0 | 1 | 0 | Ri | - | Half Damage, Quarter Damage, Minimum Damage |
Sash | 42 | 0 | 71 | 0 | Ri | - | Magic Guard |
Scarf | 66 | 0 | 100 | 0 | Ri | - | Backstep |
Scarf +1 | 80 | 0 | 114 | 0 | Ri | - | Backstep, EXP Share |
King Sized Belt | 100 | 0 | 145 | 0 | Ri | - | Magic Guard Plus |
Endless Heart | 112 | 0 | 155 | 0 | Ri | - | Critical Magic |
Endless Heart +1 | 122 | 0 | 190 | 0 | Ri | - | Critical Magic, Stun Magic, Taunt 2 |
King Sized Belt +1 | 128 | 0 | 182 | 0 | Ri | - | Magic Guard Plus, Cross Counter, Taunt |
Rivet Belt | 138 | 0 | 195 | 0 | Ri | - | Over Cast, Rise Attack |
Perfect Green | 210 | 0 | 233 | 0 | Ri | Wind | Spirit Healer, Resist 2 |
Avenger's Scroll | 230 | 0 | 245 | 0 | Ri | - | Over Cast 2, Magic 2 |
Avenger's Scroll +1 | 250 | 0 | 260 | 0 | Ri | - | Over Cast 2, Magic 2, Lucky Soul |
Avenger's Scroll +2 | 299 | 0 | 365 | 0 | Ri | - | Over Cast 2, Guard Artes, Spirit Absorb |
Perfect Green +1β | 300 | 0 | 370 | 15 | Ri | Wind | Spirit Healer, TP Condition 4, Gale |
Perfect Green +1α | 300 | 15 | 370 | 0 | Ri | Wind | Spirit Healer, TP Condition 3 | Alembic |
Ever Blue | 318 | 0 | 372 | 0 | Ri | Water | Light Magic, OVL Bonus |
Ever Blue +1α | 342 | 0 | 400 | 0 | Ri | Water | Light Magic, Dispersion, HP Recover |
Ever Blue +1β | 342 | 0 | 400 | 0 | Ri | Water | Light Magic, Great Deluge, TP Recover |
Twinkle Star | 350 | 0 | 415 | 0 | Ri | - | Heavy Magic, Item Pro |
Psychedelica | 377 | 0 | 440 | 0 | Ri | - | Special, Spirits 2 |
Anubis | 388 | 0 | 455 | 0 | Ri | - | Convert Absorption |
Psychedelica +1 | 394 | 0 | 470 | 0 | Ri | - | Special, Spirits 2, Spell End |
Death Contrast | 411 | 0 | 522 | 0 | Ri | Darkness | Recast, Magic 3 |
Anubis +1 | 422 | 0 | 510 | 0 | Ri | - | Convert Absorption, Rebirth 2 |
Death Contrast +1 | 444 | 0 | 522 | 0 | Ri | Darkness | Recast, Absorption |
Death Contrast +2α | 500 | 0 | 565 | 0 | Ri | Darkness | Absorption, FS Bonus, Strength 3 |
Death Contrast +2β | 500 | 0 | 565 | 0 | Ri | Darkness | Absorption, FS Bonus 2, Defend 3 |
Measuring Tape | 640 | 0 | 640 | 0 | Ri | - | Randomize, Lucky End |
Milky Way | 655 | 0 | 685 | 0 | Ri | - | Resilience |
Aspion | 660 | 0 | 720 | 0 | Ri | - | Reducer, Magic 4 |
Milky Way +1 | 670 | 0 | 695 | 0 | Ri | - | Resilience, Speed Cast |
WHIPS
Name | P. Atk | P. Def | M. Atk | M. Def | Users | Attributes | Skills
Chain | 60 | 0 | 75 | 0 | Ri | - | Recover, Strength |
Chain +1 | 78 | 0 | 88 | 0 | Ri | - | Recover, Evade, Strength |
Leather Whip | 92 | 0 | 120 | 0 | Ri | - | Critical Guard, Defend |
Leather Whip +1 | 99 | 0 | 130 | 0 | Ri | - | HP Condition 3, HP Condition 4, Vitality |
Chain Whip | 135 | 0 | 152 | 0 | Ri | - | Item Thrower, Step Away, Guard Plus |
Chain Whip +1 | 170 | 0 | 200 | 0 | Ri | - | Item Thrower, Step Away, Roll |
High Power Yo-Yo | 210 | 0 | 210 | 0 | Ri | - | Life Healer, Defend 2 |
High Power Yo-Yo +1 | 230 | 0 | 230 | 0 | Ri | - | Life Healer, TP Condition, TP Condition 2 |
Nova | 245 | 0 | 245 | 0 | Ri | - | O.L. Boost, Combo Force |
Glowing Ribbon | 263 | 0 | 270 | 0 | Ri | Fire | Magic Combo, BA Force |
Glowing Ribbon +1α | 265 | 0 | 275 | 0 | Ri | Fire | Magic Combo, Chain, Elemental |
Glowing Ribbon +1β | 270 | 0 | 270 | 0 | Ri | Fire | Magic Combo, Hell Fire, Anti Element |
Nova +1α | 285 | 0 | 290 | 0 | Ri | - | O.L. Boost, Life Up, Guard Reflect |
Nova +1β | 290 | 0 | 285 | 0 | Ri | - | O.L. Boost, Mental Up, Reflect |
Grim Cardian +1β | 305 | 0 | 380 | 0 | Ri | Earth | Revenge Spell, Athenor, Condition Guard |
Grim Cardian | 307 | 0 | 330 | 0 | Ri | Earth | Revenge Spell, Endure |
Grim Cardian +1α | 310 | 0 | 375 | 0 | Ri | Earth | Revenge Spell, Crucible, Status Guard |
Queen's Whip | 342 | 0 | 385 | 0 | Ri | - | Overheat, Strength 2 |
Queen's Whip +1α | 355 | 0 | 420 | 0 | Ri | - | Overheat, Strength 2, OVL Taunt |
Queen's Whip +1β | 355 | 0 | 420 | 0 | Ri | - | Overheat, Strength 2, OVL Taunt 2 |
Rose Whip | 369 | 0 | 422 | 0 | Ri | - | Combo Plus, Vitality 2 |
Uroborus | 420 | 0 | 500 | 0 | Ri | - | - |
One World | 480 | 0 | 475 | 0 | Ri | - | Super Chain 4, Immunity |
Sword Whip | 500 | 0 | 540 | 0 | Ri | Fire | OVL Bonus 2, Evade 2 |
One World +1 | 515 | 0 | 535 | 0 | Ri | - | Super Chain 4, Immunity, Rebirth |
Sword Whip +1α | 535 | 0 | 560 | 0 | Ri | Fire | OVL Bonus 2, Void Attack, Vitality 3 |
Sword Whip +1β | 540 | 0 | 555 | 0 | Ri | Fire | OVL Bonus 2, Void Magic, Resist 3 |
Hypershock Yo-Yo | 595 | 0 | 580 | 0 | Ri | - | Evade 3 |
Sacred Chain | 640 | 0 | 630 | 0 | Ri | - | Liner Shot, Resurrect |
Ivy Blade | 690 | 0 | 670 | 0 | Ri | - | Over Cast 3, Spirits 4 |
Calamity Chain: Uroboros | 0 | 0 | 0 | 0 | Ri | - | - |
LIGHT BOWS
Name | P. Atk | P. Def | M. Atk | M. Def | Users | Attributes | Skills
